- Contact
- Add.:
No.8, Xiaoping Rd, Badu Economic Development Zone, Zhenze Town, Wujiang City, Jiangsu Province - Tel: +86-512-63873510
- Contacts: Mr. Kevin Zhou
- E-mail: zhoujl@tongdinggroup.com
This electric cable is suitable for control, monitor, and protection circuits with AC rated voltage lower than 450/750V. The cable jacket is resistant to sunlight, oil, and moisture penetration, making these cables appropriate for wet and dry locations as well as outdoors. The flexible multi-conductor control cable provides excellent strength and performance for maximum mechanical load requirements. A solid conductor cable is also available. TDii provides different electric cables for a fixed or mobile installation.
Model | Name |
KVV | Copper core PVC-insulated and PVC-sheathed control cable |
KVV22 | Copper core PVC-insulated, PVC-sheathed and steel-tape armored control cable |
KVVP | Copper core PVC-insulated, PVC-sheathed and braid screened control cable |
KVVP2 | Copper core PVC-insulated, PVC-sheathed and copper tape screened control cable |
KVVR | Copper core PVC-insulated and PVC-sheathed flexible control cable |
KVVRP | Copper core PVC-insulated, PVC-sheathed and braid screened flexible control cable |
KVVP2-22 | Copper core PVC-insulated, PVC-sheathed, copper tape screened and steel-tape armored control cable |
KVVRP2 | Copper core PVC-insulated, PVC-sheathed, and copper tape screened flexible control cable |
KVVR22 | Copper core PVC-insulated, PVC-sheathed and steel-tape armored flexible control cable |
KVVRP2-22 | Copper core PVC-insulated, PVC-sheathed, copper tape screened and steel-tape armored flexible control cable |
KYJV | Copper core XLPE-insulated and PVC-sheathed control cable |
KYJV22 | Copper core XLPE-insulated, PVC-sheathed and steel-tape armored control cable |
Insulation | No Armored | Armored or Copper Tape Screen | Shielded |
PVC-insulated Cable | 6D | 12D | 6D |
XLPE-insulated Cable | 8D | 12D | - |
Note: “D” Stand for the outer diameter of control cable |
Model | Conductor Nominal Cross Sectional Area/mm2 | |||||||
0.5 | 0.75 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | |
Number of Cores | ||||||||
KVV,KVVP | - | 2~61 | 2~14 | 2~10 | ||||
KVVP2, KVVP3 | - | 4~61 | 4~14 | 4~10 | ||||
KVV22 | - | 7~61 | 4~61 | 4~14 | 4~10 | |||
KVVP2-22 | - | 7~61 | 4~61 | 4~14 | 4~10 | |||
KVVR | 2~61 | - | - | |||||
KVVRP | 2~61 | 2~48 | - | - | ||||
Note: Recommended number of cores: 2, 3, 4, 5, 7, 8, 10, 12, 14, 16, 19, 24, 27, 30, 37, 44, 48, 52 and 61 |
Model | Conductor Nominal Cross Sectional Area/mm2 | ||||||
0.75 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | |
Cores | |||||||
KYJV, KYJVP KYJY, KYJYP | 2~61 | 2~14 | 2~10 | ||||
KYJYP2, KVVP3 KYJYP2, KYJYP3 | 4~61 | 4~14 | 4~10 | ||||
KYJV22, KYJY23 | 7~61 | 4~61 | 4~14 | 4~10 | |||
KYJVP2-22 KYJYP2-23 | 7~61 | 4~61 | 4~14 | 4~10 | |||
Note: Unlisted cable models can be provided according to customer’s requirements |
Nominal Cross-Sectional Area/mm2 | Conductor Resistance/Ω/km | Nominal Thickness of Insulating Layer /mm | ||
Solid conductor cable | Flexible multi conductor cable | PVC | XLPE | |
0.5 | 36 | 39 | 0.6 | - |
0.75 | 24.5 | 26 | 0.6 | 0.6 |
1 | 18.1 | 19.5 | 0.6 | 0.6 |
1.5 | 12.1 | 13.3 | 0.7 | 0.6 |
2.5 | 7.41 | 7.98 | 0.8 | 0.7 |
4 | 4.61 | 4.95 | 0.8 | 0.7 |
6 | 3.08 | 3.3 | 0.8 | 0.7 |
10 | 1.83 | 1.91 | 1 | 0.7 |